Usage Statistics for agriprose.com.au

Summary Period: Last 12 Months
Generated 11-Mar-2010 01:09 EST

Usage summary for agriprose.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 132 121 72 27 229 13600 307 795 1332 1462
Feb 2010 294 287 261 44 595 75382 1245 7331 8039 8251
Jan 2010 380 359 340 49 595 113387 1522 10552 11147 11787
Dec 2009 275 266 251 51 431 129749 1604 7798 8273 8530
Nov 2009 192 174 162 50 420 42021 1503 4887 5249 5773
Oct 2009 202 186 174 70 455 67085 2186 5404 5794 6292
Sep 2009 182 161 150 73 443 48582 2206 4511 4845 5477
Aug 2009 176 143 140 60 540 40687 1883 4356 4439 5469
Jul 2009 88 72 51 25 416 24292 781 1600 2239 2741
Jun 2009 138 73 94 28 469 34358 864 2824 2218 4162
May 2009 86 75 50 26 379 27362 809 1561 2334 2672
Apr 2009 351 339 321 35 331 37100 1051 9632 10199 10541
Totals 653605 15961 61251 66108 73157


Generated by Webalizer Version 2.01