
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 44 | 35 | 19 | 14 | 44 | 1097 | 42 | 59 | 107 | 132 |
| Aug 2010 | 82 | 65 | 55 | 21 | 409 | 26367 | 668 | 1705 | 2019 | 2546 |
| Jul 2010 | 126 | 105 | 93 | 46 | 590 | 33913 | 1426 | 2887 | 3284 | 3932 |
| Jun 2010 | 210 | 198 | 156 | 35 | 473 | 119894 | 1055 | 4690 | 5954 | 6322 |
| May 2010 | 219 | 206 | 167 | 28 | 463 | 94991 | 892 | 5196 | 6401 | 6815 |
| Apr 2010 | 313 | 296 | 231 | 50 | 944 | 62960 | 1518 | 6944 | 8897 | 9401 |
| Mar 2010 | 297 | 283 | 233 | 47 | 563 | 73876 | 1472 | 7252 | 8801 | 9222 |
| Feb 2010 | 294 | 287 | 261 | 44 | 595 | 75382 | 1245 | 7331 | 8039 | 8251 |
| Jan 2010 | 380 | 359 | 340 | 49 | 595 | 113387 | 1522 | 10552 | 11147 | 11787 |
| Dec 2009 | 275 | 266 | 251 | 51 | 431 | 129749 | 1604 | 7798 | 8273 | 8530 |
| Nov 2009 | 192 | 174 | 162 | 50 | 420 | 42021 | 1503 | 4887 | 5249 | 5773 |
| Oct 2009 | 202 | 186 | 174 | 70 | 455 | 67085 | 2186 | 5404 | 5794 | 6292 |
| Totals | 840722 | 15133 | 64705 | 73965 | 79003 | |||||
| Generated by Webalizer Version 2.01 |